"INFORMATION NOT RELEASABLE TO THE PUBLIC UNLESS AUTHORIZED BY LAW:
This information has not been publicly disclosed and may be privileged and confidential.  It is for internal government use only and must not be disseminated, distributed, or copied to persons not authorized to receive the information.  Unauthorized disclosure may result in prosecution to the full extent of the law.
"																
"Table 3- PROPOSED WAGE INDEX TABLE BY CBSA  - FY 2016 (CONTAINS THE FOLLOWING PROPOSED DATA: AVERAGE HOURLY WAGE, WAGE INDEXES AND THE GAF. ALSO INCLUDES WAGE INDEXES PRIOR TO APPLICATION OF THE FRONTIER WAGE INDEX AND/OR RURAL FLOOR AS WELL AS AN INDICATOR FOR CBSAs ELIGIBLE FOR THE FRONTIER AND/OR RURAL FLOOR WAGE INDEX)"																
CBSA	Area Name	State	State Code	2FY 2016 Average Hourly Wage	"23-Year Average Hourly Wage (2014, 2015, 2016)"	Wage Index	GAF	Reclassified Wage Index	Reclassified GAF	3Pre-Frontier and/or Pre-Rural Floor Wage Index	Eligible for Frontier Wage Index	4Eligible for Rural Floor Wage Index	Puerto Rico Specific Wage Index	Puerto Rico Specific GAF	Reclassified Puerto Rico Specific Wage Index	Reclassified Puerto Rico Specific GAF
01	ALABAMA	AL	01	27.8802	27.4650	0.6886	0.7745									
02	ALASKA	AK	02	52.9967	52.4454	1.3091	1.2025									
03	ARIZONA	AZ	03	35.9025	36.0166	0.8930	0.9254	0.8930	0.9254							
04	ARKANSAS	AR	04	29.8323	29.3396	0.7369	0.8113									
05	CALIFORNIA	CA	05	52.7650	50.7456	1.3033	1.1989	1.3033	1.1989							
06	COLORADO	CO	06	38.3592	37.5920	0.9609	0.9731	0.9609	0.9731							
07	CONNECTICUT	CT	07	45.8730	44.6469	1.1331	1.0893	1.1331	1.0893							
07	CONNECTICUT	NY	33	45.8730	44.6469			1.0532	1.0361							
08	DELAWARE	DE	08			0.9262	0.9489									
10	FLORIDA	FL	10	33.7897	33.2993	0.8346	0.8835	0.8346	0.8835							
11	GEORGIA	GA	11	30.1431	29.7630	0.7446	0.8171									
12	HAWAII	HI	12	42.2727	41.8149	1.0442	1.0301									
13	IDAHO	ID	13	28.2141	29.2682	0.7369	0.8113									
14	ILLINOIS	IL	14	34.1263	33.1819	0.8429	0.8896	0.8429	0.8896							
14	ILLINOIS	MO	26	34.1263	33.1819			0.8429	0.8896							
15	INDIANA	IN	15	33.2767	32.8346	0.8219	0.8743									
16	IOWA	IA	16	33.6345	32.8800	0.8308	0.8808									
17	KANSAS	KS	17	30.7962	30.4450	0.7730	0.8383	0.7730	0.8383							
18	KENTUCKY	KY	18	30.8589	30.5400	0.7660	0.8331	0.7660	0.8331							
18	KENTUCKY	TN	44	30.8589	30.5400			0.7660	0.8331							
19	LOUISIANA	LA	19	28.7186	28.6616	0.7093	0.7904									
20	MAINE	ME	20	34.5346	33.4186	0.8530	0.8968									
21	MARYLAND	MD	21	34.9436	34.3984	0.8631	0.9041									
22	MASSACHUSETTS	MA	22	45.0266	44.2009	1.3008	1.1973									
23	MICHIGAN	MI	23	33.6296	32.6547	0.8307	0.8807	0.8307	0.8807							
24	MINNESOTA	IA	16	36.6040	36.0520			0.9042	0.9334							
24	MINNESOTA	MN	24	36.6040	36.0520	0.9042	0.9334									
25	MISSISSIPPI	MS	25	29.3925	29.5265	0.7260	0.8031									
26	MISSOURI	AR	04	31.1698	30.6767			0.7980	0.8568							
26	MISSOURI	MO	26	31.1698	30.6767	0.7980	0.8568	0.7980	0.8568							
27	MONTANA	MT	27	36.5926	35.3233	1.0000	1.0000			0.9129	Y					
28	NEBRASKA	KS	17	33.5033	33.9803			0.8276	0.8785							
28	NEBRASKA	NE	28	33.5033	33.9803	0.8327	0.8822									
29	NEVADA	NV	29	38.2410	38.0337	1.0300	1.0204	1.0300	1.0204							
30	NEW HAMPSHIRE	NH	30	41.5209	40.9946	1.0700	1.0474									
30	NEW HAMPSHIRE	VT	47	41.5209	40.9946			1.0256	1.0175							
31	NEW JERSEY	NJ	31			1.1080	1.0728									
32	NEW MEXICO	NM	32	33.9041	34.2350	0.8375	0.8856									
33	NEW YORK	NY	33	34.0409	32.8958	0.8408	0.8880	0.8408	0.8880							
34	NORTH CAROLINA	NC	34	31.8027	31.2551	0.7904	0.8512	0.7904	0.8512							
35	NORTH DAKOTA	ND	35	29.6027	28.1146	1.0000	1.0000	1.0000	1.0000	0.7545	Y					
36	OHIO	OH	36	33.1456	32.6425	0.8206	0.8734	0.8206	0.8734							
36	OHIO	PA	39	33.1456	32.6425			0.8206	0.8734							
37	OKLAHOMA	OK	37	30.7911	30.5857	0.7607	0.8292	0.7607	0.8292							
38	OREGON	OR	38	41.0262	38.3491	1.0266	1.0181	1.0266	1.0181							
39	PENNSYLVANIA	NY	33	32.6866	31.4256			0.8408	0.8880							
39	PENNSYLVANIA	PA	39	32.6866	31.4256	0.8150	0.8693	0.8150	0.8693							
40	PUERTO RICO	PR	40			0.3894	0.5242						0.9448	0.9619		
41	RHODE ISLAND	RI	41			1.1598	1.1069									
42	SOUTH CAROLINA	SC	42	33.1413	32.5477	0.8186	0.8719	0.8186	0.8719							
43	SOUTH DAKOTA	SD	43	32.0897	31.8547	1.0000	1.0000			0.8005	Y					
44	TENNESSEE	TN	44	29.6736	29.0629	0.7334	0.8087	0.7334	0.8087							
45	TEXAS	OK	37	31.4803	31.2256			0.7776	0.8418							
45	TEXAS	TX	45	31.4803	31.2256	0.7776	0.8418	0.7776	0.8418							
46	UTAH	UT	46	37.2552	35.4680	0.9202	0.9446									
47	VERMONT	VT	47	38.5794	37.4800	0.9529	0.9675									
49	VIRGINIA	KY	18	30.5626	29.7490			0.7850	0.8472							
49	VIRGINIA	VA	49	30.5626	29.7490	0.7850	0.8472	0.7850	0.8472							
49	VIRGINIA	WV	51	30.5626	29.7490			0.7850	0.8472							
50	WASHINGTON	WA	50	43.0267	41.6226	1.1320	1.0886	1.1320	1.0886							
51	WEST VIRGINIA	WV	51	29.7867	28.9531	0.7358	0.8105	0.7358	0.8105							
52	WISCONSIN	MI	23	35.5071	35.1519			0.8771	0.9141							
52	WISCONSIN	WI	52	35.5071	35.1519	0.8771	0.9141									
53	WYOMING	NE	28	36.0162	35.5954			0.8542	0.8977							
53	WYOMING	WY	53	36.0162	35.5954	1.0000	1.0000			0.8985	Y					
10180	"Abilene, TX"	TX	45	33.5430	32.1705	0.8285	0.8791									
10380	"Aguadilla-Isabela, PR"	PR	40	13.4902	13.7171	0.3894	0.5242			0.3365		Y	0.9448	0.9619		
10420	"Akron, OH"	OH	36	33.5531	33.1346	0.8295	0.8798	0.8295	0.8798							
10500	"Albany, GA"	GA	11	36.5664	34.0127	0.9032	0.9327	0.8710	0.9098							
10540	"Albany, OR"	OR	38	42.9642	41.2514	1.0612	1.0415									
10580	"Albany-Schenectady-Troy, NY"	NY	33	34.2055	33.6993	0.8449	0.8910	0.8449	0.8910							
10740	"Albuquerque, NM"	NM	32	37.6929	38.2380	0.9310	0.9522	0.9310	0.9522							
10780	"Alexandria, LA"	LA	19	32.5113	31.3417	0.8031	0.8606									
10900	"Allentown-Bethlehem-Easton, PA-NJ"	NJ	31	37.6302	36.5370	1.1080	1.0728			0.9388		Y				
10900	"Allentown-Bethlehem-Easton, PA-NJ"	PA	39	37.6302	36.5370	0.9295	0.9512	0.9093	0.9370							
11020	"Altoona, PA"	PA	39	41.1694	37.3832	1.0169	1.0115									
11100	"Amarillo, TX"	KS	17	32.1028	31.8394			0.7930	0.8531							
11100	"Amarillo, TX"	TX	45	32.1028	31.8394	0.7930	0.8531									
11180	"Ames, IA"	IA	16	37.8789	37.0991	0.9357	0.9555	0.8870	0.9212							
11244	"Anaheim-Santa Ana-Irvine, CA"	CA	05	46.6876	46.2691	1.3033	1.1989	1.3033	1.1989	1.1647		Y				
11260	"Anchorage, AK"	AK	02	54.1537	49.9824	1.3377	1.2205									
11460	"Ann Arbor, MI"	MI	23	40.0554	39.6495	0.9894	0.9927	0.9414	0.9595							
11500	"Anniston-Oxford-Jacksonville, AL"	AL	01	28.9250	28.7577	0.7145	0.7944	0.7145	0.7944							
11540	"Appleton, WI"	WI	52	37.9307	37.3817	0.9369	0.9563	0.9369	0.9563							
11640	"Arecibo, PR"	PR	40	16.4411	16.5061	0.4062	0.5396						0.9864	0.9907		
11700	"Asheville, NC"	NC	34	34.7687	33.5287	0.8588	0.9010									
11700	"Asheville, NC"	TN	44	34.7687	33.5287			0.8432	0.8898							
12020	"Athens-Clarke County, GA"	GA	11	35.7739	34.3288	0.8836	0.9187									
12060	"Atlanta-Sandy Springs-Roswell, GA"	AL	01	37.2314	36.8783			0.9196	0.9442							
12060	"Atlanta-Sandy Springs-Roswell, GA"	GA	11	37.2314	36.8783	0.9196	0.9442	0.9196	0.9442							
12100	"Atlantic City-Hammonton, NJ"	NJ	31	46.9607	47.3410	1.1599	1.1069	1.1080	1.0728							
12220	"Auburn-Opelika, AL"	AL	01	30.9932	31.3665	0.7656	0.8328									
12260	"Augusta-Richmond County, GA-SC"	GA	11	37.2647	35.8866	0.9204	0.9448									
12260	"Augusta-Richmond County, GA-SC"	SC	42	37.2647	35.8866	0.9204	0.9448	0.9204	0.9448							
12420	"Austin-Round Rock, TX"	TX	45	38.6738	37.4315	0.9553	0.9692	0.9553	0.9692							
12540	"Bakersfield, CA"	CA	05	48.5757	46.6072	1.3033	1.1989			1.2118		Y				
12580	"Baltimore-Columbia-Towson, MD"	MD	21	38.9461	38.4640	0.9620	0.9738									
12620	"Bangor, ME"	ME	20	40.4297	38.6447	0.9987	0.9991	0.9987	0.9991							
12700	"Barnstable Town, MA"	MA	22	54.2371	51.9927	1.3397	1.2217									
12940	"Baton Rouge, LA"	LA	19	31.6319	31.3566	0.7813	0.8445	0.7813	0.8445							
12940	"Baton Rouge, LA"	MS	25	31.6319	31.3566			0.7813	0.8445							
12980	"Battle Creek, MI"	MI	23	41.7377	39.3910	1.0309	1.0211	0.9982	0.9988							
13020	"Bay City, MI"	MI	23	40.8651	38.8132	1.0094	1.0064	0.8947	0.9266							
13140	"Beaumont-Port Arthur, TX"	LA	19	32.2487	33.1309			0.7966	0.8558							
13140	"Beaumont-Port Arthur, TX"	TX	45	32.2487	33.1309	0.7966	0.8558									
13220	"Beckley, WV"	WV	51	32.6604	32.2850	0.8068	0.8633	0.8068	0.8633							
13380	"Bellingham, WA"	WA	50	51.0973	47.9905	1.2621	1.1728									
13460	"Bend-Redmond, OR"	OR	38	46.8455	45.8298	1.1571	1.1051									
13740	"Billings, MT"	MT	27	35.5432	34.7542	1.0000	1.0000			0.8867	Y					
13780	"Binghamton, NY"	NY	33	33.0586	33.8445	0.8408	0.8880			0.8385		Y				
13780	"Binghamton, NY"	PA	39	33.0586	33.8445			0.8302	0.8804							
13820	"Birmingham-Hoover, AL"	AL	01	33.2559	32.5540	0.8214	0.8740	0.8045	0.8616							
13900	"Bismarck, ND"	ND	35	29.6283	29.7536	1.0000	1.0000			0.7391	Y					
13980	"Blacksburg-Christiansburg-Radford, VA"	VA	49	33.2455	32.4599	0.8212	0.8738									
14010	"Bloomington, IL"	IL	14	36.4366	36.0861	0.9000	0.9304	0.8866	0.9209							
14020	"Bloomington, IN"	IN	15	37.3371	36.8318	0.9222	0.9460	0.8775	0.9144							
14100	"Bloomsburg-Berwick, PA"	PA	39	36.2536	36.2362	0.8955	0.9272									
14260	"Boise City, ID"	ID	13	37.9301	36.6524	0.9369	0.9563	0.8985	0.9293							
14454	"Boston, MA"	MA	22	53.4486	50.8369	1.3202	1.2095	1.3008	1.1973							
14454	"Boston, MA"	RI	41	53.4486	50.8369			1.2126	1.1411							
14500	"Boulder, CO"	CO	06	38.5889	37.8704	0.9609	0.9731			0.9627		Y				
14540	"Bowling Green, KY"	KY	18	32.5151	33.0206	0.8122	0.8672	0.8122	0.8672							
14740	"Bremerton-Silverdale, WA"	WA	50	46.0672	42.7882	1.1379	1.0925	1.1320	1.0886							
14860	"Bridgeport-Stamford-Norwalk, CT"	CT	07	54.3882	52.9328	1.3434	1.2240									
14860	"Bridgeport-Stamford-Norwalk, CT"	NY	33	54.3882	52.9328			1.3140	1.2056							
15180	"Brownsville-Harlingen, TX"	TX	45	34.2112	32.5237	0.8451	0.8911									
15260	"Brunswick, GA"	GA	11	34.4655	33.4824	0.8513	0.8956	0.8117	0.8669							
15380	"Buffalo-Cheektowaga-Niagara Falls, NY"	NY	33	41.7490	40.2102	1.0312	1.0213									
15500	"Burlington, NC"	NC	34	34.2043	33.4876	0.8449	0.8910									
15540	"Burlington-South Burlington, VT"	NY	33	41.9747	41.0869			1.0156	1.0107							
15540	"Burlington-South Burlington, VT"	VT	47	41.9747	41.0869	1.0368	1.0251									
15680	"California-Lexington Park, MD"	MD	21	38.1227	35.1891	0.9416	0.9596									
15764	"Cambridge-Newton-Framingham, MA"	MA	22	45.2979	43.7900	1.3008	1.1973			1.1300		Y				
15764	"Cambridge-Newton-Framingham, MA"	NH	30	45.2979	43.7900			1.0893	1.0603							
15804	"Camden, NJ"	NJ	31	40.7509	40.7226	1.1080	1.0728			1.0166		Y				
15940	"Canton-Massillon, OH"	OH	36	33.7159	33.1656	0.8328	0.8822	0.8328	0.8822							
15980	"Cape Coral-Fort Myers, FL"	FL	10	38.7072	36.5868	0.9561	0.9697									
16020	"Cape Girardeau, MO-IL"	IL	14	34.3543	35.0781	0.8485	0.8936	0.8429	0.8896							
16020	"Cape Girardeau, MO-IL"	KY	18	34.3543	35.0781			0.8177	0.8713							
16020	"Cape Girardeau, MO-IL"	MO	26	34.3543	35.0781	0.8485	0.8936	0.8177	0.8713							
16060	"Carbondale-Marion, IL"	IL	14	33.7746	33.1975	0.8429	0.8896			0.8426		Y				
16180	"Carson City, NV"	NV	29	43.0622	41.8090	1.0637	1.0432	1.0300	1.0204							
16220	"Casper, WY"	SD	43	40.5200	41.0850			1.0000	1.0000							
16220	"Casper, WY"	WY	53	40.5200	41.0850	1.0008	1.0005	1.0000	1.0000							
16300	"Cedar Rapids, IA"	IA	16	34.6758	34.3381	0.8566	0.8994									
16540	"Chambersburg-Waynesboro, PA"	PA	39	44.0727	42.4714	1.0887	1.0599	1.0654	1.0443							
16580	"Champaign-Urbana, IL"	IL	14	39.9650	37.1640	0.9872	0.9912	0.9258	0.9486							
16620	"Charleston, WV"	WV	51	32.6198	31.9645	0.8059	0.8626	0.8059	0.8626							
16700	"Charleston-North Charleston, SC"	SC	42	35.3050	34.7750	0.8729	0.9111	0.8729	0.9111							
16740	"Charlotte-Concord-Gastonia, NC-SC"	NC	34	36.4721	35.6398	0.9009	0.9310	0.9009	0.9310							
16740	"Charlotte-Concord-Gastonia, NC-SC"	SC	42	36.4721	35.6398	0.9009	0.9310									
16820	"Charlottesville, VA"	VA	49	37.6970	35.9878	0.9311	0.9523	0.9179	0.9430							
16860	"Chattanooga, TN-GA"	AL	01	35.9861	34.6262			0.8676	0.9073							
16860	"Chattanooga, TN-GA"	GA	11	35.9861	34.6262	0.8888	0.9224	0.8676	0.9073							
16860	"Chattanooga, TN-GA"	TN	44	35.9861	34.6262	0.8888	0.9224	0.8676	0.9073							
16940	"Cheyenne, WY"	WY	53	39.2031	38.1165	1.0000	1.0000			0.9780	Y					
16974	"Chicago-Naperville-Arlington Heights, IL"	IL	14	41.2179	40.5209	1.0182	1.0124	1.0182	1.0124							
16974	"Chicago-Naperville-Arlington Heights, IL"	IN	15	41.2179	40.5209			1.0182	1.0124							
17020	"Chico, CA"	CA	05	45.9720	44.9187	1.3033	1.1989			1.1469		Y				
17140	"Cincinnati, OH-KY-IN"	IN	15	37.2861	36.6537	0.9210	0.9452	0.9210	0.9452							
17140	"Cincinnati, OH-KY-IN"	KY	18	37.2861	36.6537	0.9210	0.9452	0.9210	0.9452							
17140	"Cincinnati, OH-KY-IN"	OH	36	37.2861	36.6537	0.9210	0.9452	0.9210	0.9452							
17300	"Clarksville, TN-KY"	KY	18	30.0411	29.8213	0.7660	0.8331	0.7660	0.8331	0.7494		Y				
17300	"Clarksville, TN-KY"	TN	44	30.0411	29.8213	0.7420	0.8152									
17420	"Cleveland, TN"	TN	44	32.8500	30.4934	0.8114	0.8667									
17460	"Cleveland-Elyria, OH"	OH	36	36.7788	36.2273	0.9084	0.9363	0.8903	0.9235							
17660	"Coeur d'Alene, ID"	ID	13	36.0375	35.3628	0.8901	0.9234									
17780	"College Station-Bryan, TX"	TX	45	38.1655	36.4411	0.9427	0.9604	0.9427	0.9604							
17820	"Colorado Springs, CO"	CO	06	36.7795	36.5871	0.9609	0.9731			0.9175		Y				
17860	"Columbia, MO"	MO	26	34.0276	32.8431	0.8405	0.8878	0.8405	0.8878							
17900	"Columbia, SC"	SC	42	34.2160	33.5574	0.8452	0.8912	0.8308	0.8808							
17980	"Columbus, GA-AL"	AL	01	33.8945	32.8105	0.8373	0.8855	0.8087	0.8647							
17980	"Columbus, GA-AL"	GA	11	33.8945	32.8105	0.8373	0.8855									
18020	"Columbus, IN"	IN	15	42.2611	40.0663	1.0439	1.0299	0.9899	0.9931							
18140	"Columbus, OH"	OH	36	38.6711	37.9334	0.9552	0.9691	0.9315	0.9526							
18580	"Corpus Christi, TX"	TX	45	33.8027	33.6828	0.8350	0.8838	0.8192	0.8723							
18700	"Corvallis, OR"	OR	38	46.5362	44.5051	1.1494	1.1000	1.1237	1.0831							
18880	"Crestview-Fort Walton Beach-Destin, FL"	FL	10	34.0123	32.6722	0.8401	0.8875									
19060	"Cumberland, MD-WV"	MD	21	35.5513	33.1205	0.8782	0.9149									
19060	"Cumberland, MD-WV"	WV	51	35.5513	33.1205	0.8782	0.9149									
19124	"Dallas-Plano-Irving, TX"	TX	45	39.3708	38.1757	0.9725	0.9811	0.9579	0.9710							
19140	"Dalton, GA"	GA	11	32.7029	32.1654	0.8078	0.8640									
19180	"Danville, IL"	IL	14	38.9503	38.2223	0.9621	0.9739									
19300	"Daphne-Fairhope-Foley, AL"	AL	01	29.9458	29.1016	0.7397	0.8134									
19340	"Davenport-Moline-Rock Island, IA-IL"	IL	14	39.3107	37.8020	0.9710	0.9800	0.9264	0.9490							
19340	"Davenport-Moline-Rock Island, IA-IL"	IA	16	39.3107	37.8020	0.9710	0.9800	0.9264	0.9490							
19380	"Dayton, OH"	OH	36	36.4135	35.3765	0.8994	0.9300	0.8994	0.9300							
19460	"Decatur, AL"	AL	01	29.1281	27.5096	0.7195	0.7982									
19500	"Decatur, IL"	IL	14	33.3801	32.4582	0.8429	0.8896			0.8327		Y				
19660	"Deltona-Daytona Beach-Ormond Beach, FL"	FL	10	34.1522	33.2162	0.8436	0.8901									
19740	"Denver-Aurora-Lakewood, CO"	CO	06	40.6849	40.2978	1.0050	1.0034	1.0050	1.0034							
19780	"Des Moines-West Des Moines, IA"	IA	16	37.4312	36.4682	0.9246	0.9477	0.9246	0.9477							
19804	"Detroit-Dearborn-Livonia, MI"	MI	23	37.1548	36.5044	0.9178	0.9430									
20020	"Dothan, AL"	AL	01	28.3859	28.1822	0.7011	0.7841									
20100	"Dover, DE"	DE	08	41.3153	40.2316	1.0205	1.0140	0.9950	0.9966							
20220	"Dubuque, IA"	IA	16	35.0606	34.2357	0.8661	0.9062									
20260	"Duluth, MN-WI"	MN	24	42.5044	41.2877	1.0498	1.0338									
20260	"Duluth, MN-WI"	WI	52	42.5044	41.2877	1.0498	1.0338									
20500	"Durham-Chapel Hill, NC"	NC	34	39.5500	38.3427	0.9769	0.9841	0.9512	0.9663							
20524	"Dutchess County-Putnam County, NY"	NY	33	46.8801	45.3530	1.1580	1.1057									
20700	"East Stroudsburg, PA"	PA	39	36.3065	36.0509	0.8968	0.9281	0.8358	0.8844							
20740	"Eau Claire, WI"	WI	52	38.9942	38.6571	0.9633	0.9747	0.9633	0.9747							
20940	"El Centro, CA"	CA	05	33.7788	34.2572	1.3033	1.1989			0.8427		Y				
20994	"Elgin, IL"	IL	14	41.7100	40.6283	1.0302	1.0206	1.0158	1.0108							
21060	"Elizabethtown-Fort Knox, KY"	KY	18	29.9218	29.8524	0.7660	0.8331			0.7465		Y				
21140	"Elkhart-Goshen, IN"	IN	15	36.5591	35.8967	0.9030	0.9325	0.8761	0.9134							
21300	"Elmira, NY"	NY	33	35.0908	34.4462	0.8668	0.9067									
21340	"El Paso, TX"	TX	45	32.3381	32.3207	0.7987	0.8573									
21500	"Erie, PA"	PA	39	31.0334	30.5347	0.8150	0.8693			0.7742		Y				
21660	"Eugene, OR"	OR	38	47.9841	46.1107	1.1853	1.1235	1.1429	1.0958							
21780	"Evansville, IN-KY"	IN	15	36.1924	34.3149	0.8940	0.9261	0.8830	0.9183							
21780	"Evansville, IN-KY"	KY	18	36.1924	34.3149	0.8940	0.9261									
21820	"Fairbanks, AK"	AK	02	44.8525	43.5873	1.3091	1.2025			1.1189		Y				
22020	"Fargo, ND-MN"	MN	24	31.7380	30.8728	0.9042	0.9334			0.7918		Y				
22020	"Fargo, ND-MN"	ND	35	31.7380	30.8728	1.0000	1.0000	1.0000	1.0000	0.7918	Y					
22140	"Farmington, NM"	NM	32	38.0241	37.3659	0.9392	0.9580									
22180	"Fayetteville, NC"	NC	34	34.4532	33.3433	0.8642	0.9049	0.8642	0.9049							
22220	"Fayetteville-Springdale-Rogers, AR-MO"	AR	04	35.2040	34.6155	0.8695	0.9087	0.8695	0.9087							
22220	"Fayetteville-Springdale-Rogers, AR-MO"	MO	26	35.2040	34.6155	0.8695	0.9087	0.8695	0.9087							
22220	"Fayetteville-Springdale-Rogers, AR-MO"	OK	37	35.2040	34.6155			0.8695	0.9087							
22380	"Flagstaff, AZ"	AZ	03	47.6645	47.7139	1.1774	1.1183									
22420	"Flint, MI"	MI	23	46.1507	44.2259	1.1399	1.0938	1.0157	1.0107							
22500	"Florence, SC"	SC	42	31.2573	31.5629	0.8186	0.8719	0.8186	0.8719	0.7799		Y				
22520	"Florence-Muscle Shoals, AL"	AL	01	27.0252	28.2934	0.6886	0.7745	0.6886	0.7745	0.6822		Y				
22540	"Fond du Lac, WI"	WI	52	36.1522	35.9314	0.8930	0.9254									
22660	"Fort Collins, CO"	CO	06	40.5795	37.9928	1.0023	1.0016									
22744	"Fort Lauderdale-Pompano Beach-Deerfield Beach, FL"	FL	10	39.2389	38.7757	0.9816	0.9874	0.9816	0.9874							
22900	"Fort Smith, AR-OK"	AR	04	27.9163	29.4886	0.7369	0.8113			0.6964		Y				
22900	"Fort Smith, AR-OK"	OK	37	27.9163	29.4886	0.7607	0.8292			0.6964		Y				
23060	"Fort Wayne, IN"	IN	15	35.8864	35.8128	0.8865	0.9208	0.8865	0.9208							
23060	"Fort Wayne, IN"	OH	36	35.8864	35.8128			0.8865	0.9208							
23104	"Fort Worth-Arlington, TX"	TX	45	38.0062	37.1284	0.9387	0.9576	0.9387	0.9576							
23420	"Fresno, CA"	CA	05	43.4628	45.2536	1.3033	1.1989			1.0843		Y				
23460	"Gadsden, AL"	AL	01	28.9589	29.5924	0.7153	0.7950									
23540	"Gainesville, FL"	FL	10	34.8219	36.2170	0.8601	0.9019	0.8601	0.9019							
23580	"Gainesville, GA"	GA	11	37.5191	37.0307	0.9268	0.9493									
23844	"Gary, IN"	IN	15	38.6951	37.5723	0.9558	0.9695	0.9558	0.9695							
23900	"Gettysburg, PA"	PA	39	40.7266	38.9565	1.0286	1.0195	1.0286	1.0195							
24020	"Glens Falls, NY"	NY	33	33.4968	33.3562	0.8408	0.8880			0.8356		Y				
24140	"Goldsboro, NC"	NC	34	34.7482	33.9986	0.8583	0.9007									
24220	"Grand Forks, ND-MN"	MN	24	30.3372	29.2069	0.9042	0.9334			0.7568		Y				
24220	"Grand Forks, ND-MN"	ND	35	30.3372	29.2069	1.0000	1.0000			0.7568	Y					
24260	"Grand Island, NE"	NE	28	35.0485	35.8872	0.8657	0.9060	0.8327	0.8822							
24300	"Grand Junction, CO"	CO	06	38.7391	37.4533	0.9609	0.9731			0.9664		Y				
24340	"Grand Rapids-Wyoming, MI"	MI	23	36.1273	35.2511	0.8924	0.9250	0.8817	0.9174							
24420	"Grants Pass, OR"	OR	38	43.1616	40.7957	1.0661	1.0448									
24500	"Great Falls, MT"	MT	27	39.2600	36.2926	1.0000	1.0000			0.9794	Y					
24540	"Greeley, CO"	CO	06	38.9243	38.6734	0.9614	0.9734									
24540	"Greeley, CO"	NE	28	38.9243	38.6734			0.9347	0.9548							
24580	"Green Bay, WI"	WI	52	37.4792	36.7652	0.9377	0.9569	0.9377	0.9569							
24660	"Greensboro-High Point, NC"	NC	34	34.6068	33.5076	0.8548	0.8981									
24780	"Greenville, NC"	NC	34	38.5334	37.4277	0.9518	0.9667	0.9183	0.9433							
24860	"Greenville-Anderson-Mauldin, SC"	NC	34	35.3307	35.4891			0.8529	0.8968							
24860	"Greenville-Anderson-Mauldin, SC"	SC	42	35.3307	35.4891	0.8727	0.9110	0.8529	0.8968							
25020	"Guayama, PR"	PR	40	13.9219	13.9381	0.3894	0.5242			0.3473		Y	0.9448	0.9619		
25060	"Gulfport-Biloxi-Pascagoula, MS"	MS	25	31.6961	31.1947	0.7829	0.8457	0.7829	0.8457							
25180	"Hagerstown-Martinsburg, MD-WV"	MD	21	36.4642	36.0872	0.9007	0.9309									
25180	"Hagerstown-Martinsburg, MD-WV"	WV	51	36.4642	36.0872	0.9007	0.9309									
25220	"Hammond, LA"	LA	19	26.2133	36.0272	0.7093	0.7904			0.6539		Y				
25260	"Hanford-Corcoran, CA"	CA	05	44.8647	44.1154	1.3033	1.1989			1.1192		Y				
25420	"Harrisburg-Carlisle, PA"	PA	39	38.3791	37.6669	0.9480	0.9641	0.9290	0.9508							
25500	"Harrisonburg, VA"	VA	49	35.7804	34.4443	0.8838	0.9189									
25540	"Hartford-West Hartford-East Hartford, CT"	CT	07	45.3760	44.1883	1.1331	1.0893			1.1320		Y				
25540	"Hartford-West Hartford-East Hartford, CT"	MA	22	45.3760	44.1883			1.3008	1.1973							
25620	"Hattiesburg, MS"	MS	25	30.5708	31.1583	0.7596	0.8284	0.7596	0.8284							
25860	"Hickory-Lenoir-Morganton, NC"	NC	34	34.0027	33.2063	0.8399	0.8874	0.8173	0.8710							
25940	"Hilton Head Island-Bluffton-Beaufort, SC"	SC	42	34.7078	34.2104	0.8573	0.8999									
25980	"1Hinesville-Fort Stewart, GA "	GA	11													
26140	"Homosassa Springs, FL"	FL	10	30.0990	29.6592	0.8346	0.8835			0.7509		Y				
26300	"Hot Springs, AR"	AR	04	33.9608	33.4845	0.8388	0.8866	0.8164	0.8703							
26380	"Houma-Thibodaux, LA"	LA	19	28.8855	29.2814	0.7135	0.7936									
26420	"Houston-The Woodlands-Sugar Land, TX"	TX	45	39.1019	38.6100	0.9659	0.9765	0.9659	0.9765							
26580	"Huntington-Ashland, WV-KY-OH"	KY	18	35.0806	34.4833	0.8666	0.9066	0.8190	0.8722							
26580	"Huntington-Ashland, WV-KY-OH"	OH	36	35.0806	34.4833	0.8666	0.9066	0.8206	0.8734							
26580	"Huntington-Ashland, WV-KY-OH"	WV	51	35.0806	34.4833	0.8666	0.9066	0.8190	0.8722							
26620	"Huntsville, AL"	AL	01	35.0864	33.8171	0.8667	0.9067	0.8466	0.8922							
26620	"Huntsville, AL"	TN	44	35.0864	33.8171			0.8466	0.8922							
26820	"Idaho Falls, ID"	ID	13	35.8419	35.5186	0.9095	0.9371									
26820	"Idaho Falls, ID"	WY	53	35.8419	35.5186			1.0000	1.0000							
26900	"Indianapolis-Carmel-Anderson, IN"	IN	15	40.0701	39.4813	0.9897	0.9929	0.9792	0.9857							
26980	"Iowa City, IA"	IA	16	39.5055	38.3482	0.9758	0.9834	0.9381	0.9572							
27060	"Ithaca, NY"	NY	33	37.3645	36.7914	0.9229	0.9465	0.8961	0.9276							
